Home » Product List » HPMC » Hydroxyproply Methyl Cellulose(ISO9001: 2000)
Product Details
Hydroxyproply Methyl Cellulose(ISO9001: 2000)
| Packing: | Packed in Plastic-Paper Bag, Line With PE Bag,25kg |
|---|---|
| Productivity: | 20000tons Per Year |
| Minimum Order: | 1000 kg |
| HS Code: | 3912390000 |
| Trademark: | kehogn |
| Origin: | China |
| Appearance: | Powder |
| Export Markets: | North America, South America, Eastern Europe, Mid East |
Product Description
Zhejiang Kehong Chemical Co., Ltd. Is a cellulose ether manufacturing company from China being active worldwide for selling cellulose ether.
We can supply every kinds of HPMC with the viscosity from 5 to 200000cps, which can be widely used in coating, pains, dry-mix mortar, tile adhesive, PVC, gypsum...As every kind of additive. At present, our annual capacitity is about 20000tons, and more than 50% are exported to Gemany, Spain, Turkey, U. K. South Korea, India...., and well accepted by the customers. We always supplying the best quality products at competitive prices and meeting our customers'exacting specifications to their complete satisfaction.
| NDJ viscometer | BROOKFIELD viscometer | NDJ viscometer | BROOKFIELD viscometer | ||
| 10000.0 | 9000.0 | 40000.0 | 28000.0 | ||
| 10500.0 | 9250.0 | 40800.0 | 28400.0 | ||
| 11000.0 | 9500.0 | 41600.0 | 28800.0 | ||
| 11500.0 | 9750.0 | 42400.0 | 29200.0 | ||
| 12000.0 | 10000.0 | 43200.0 | 29600.0 | ||
| 12500.0 | 10250.0 | 44000.0 | 30000.0 | ||
| 13000.0 | 10500.0 | 44800.0 | 30400.0 | ||
| 14125.0 | 11500.0 | 45600.0 | 30800.0 | ||
| 15250.0 | 12500.0 | 46400.0 | 31200.0 | ||
| 16375.0 | 13500.0 | 47200.0 | 31600.0 | ||
| 17500.0 | 14500.0 | 48000.0 | 32000.0 | ||
| 18625.0 | 15500.0 | 51850.0 | 32675.0 | ||
| 19750.0 | 16500.0 | 55700.0 | 33350.0 | ||
| 20875.0 | 17500.0 | 59550.0 | 34025.0 | ||
| 21438.0 | 18000.0 | 63400.0 | 34700.0 | ||
| 22000.0 | 18500.0 | 67250.0 | 35375.0 | ||
| 23000.0 | 19187.0 | 71100.0 | 36050.0 | ||
| 24000.0 | 19875.0 | 74950.0 | 36725.0 | ||
| 25000.0 | 20562.0 | 78800.0 | 37400.0 | ||
| 26000.0 | 21250.0 | 82650.0 | 38075.0 | ||
| 27000.0 | 21938.0 | 86500.0 | 38750.0 | ||
| 28000.0 | 22625.0 | 90350.0 | 39425.0 | ||
| 29000.0 | 23313.0 | 94200.0 | 40100.0 | ||
| 30000.0 | 24000.0 | 98050.0 | 40775.0 | ||
| 31250.0 | 24500.0 | 101900.0 | 41450.0 | ||
| 32500.0 | 25000.0 | 105750.0 | 42125.0 | ||
| 33750.0 | 25500.0 | 109600.0 | 42800.0 | ||
| 35000.0 | 26000.0 | 113450.0 | 43475.0 | ||
| 36250.0 | 26500.0 | 117300.0 | 44150.0 | ||
| 37500.0 | 27000.0 | 121150.0 | 44825.0 | ||
| 38750.0 | 27500.0 | 125000.0 | 45500.0 | ||
| 126250.0 | 46075.0 | 127500.0 | 46650.0 | ||
| 128750.0 | 47225.0 | 130000.0 | 47800.0 | ||
| 131250.0 | 48375.0 | 132500.0 | 48950.0 | ||
| 133750.0 | 49525.0 | 135000.0 | 50100.0 | ||
| 136250.0 | 50675.0 | 137500.0 | 51250.0 | ||
| 138750.0 | 51825.0 | 140000.0 | 52400.0 | ||
| 141250.0 | 52975.0 | 142500.0 | 53550.0 | ||
| 143750.0 | 54125.0 | 145000.0 | 54700.0 | ||
| NDJ viscometer | BROOKFIELD viscometer | NDJ viscometer | BROOKFIELD viscometer | ||
| 146250.0 | 55275.0 | 147500.0 | 55850.0 | ||
| 148750.0 | 56425.0 | 150000.0 | 57000.0 | ||
| 153000.0 | 58050.0 | 156000.0 | 59100.0 | ||
| 159000.0 | 60150.0 | 162000.0 | 61200.0 | ||
| 165000.0 | 62250.0 | 168000.0 | 63300.0 | ||
| 171000.0 | 64350.0 | 174000.0 | 65400.0 | ||
| 177000.0 | 66450.0 | 180000.0 | 67500.0 | ||
| 183000.0 | 68550.0 | 186000.0 | 69600.0 | ||
| 189000.0 | 70650.0 | 192000.0 | 71700.0 | ||
| 195000.0 | 72750.0 | 198000.0 | 73800.0 | ||
| 201000.0 | 74850.0 | 204000.0 | 75900.0 | ||
| 207000.0 | 76950.0 | 210000.0 | 78000.0 | ||
| 215000.0 | 78875.0 | 220000.0 | 79750.0 | ||
| 225000.0 | 80625.0 | 230000.0 | 81500.0 | ||
| 235000.0 | 82375.0 | 240000.0 | 83250.0 | ||
| 245000.0 | 84125.0 | 250000.0 | 85000.0 | ||
| 253750.0 | 85625.0 | 257500.0 | 86250.0 | ||
| 261250.0 | 86875.0 | 265000.0 | 87500.0 | ||
| 268750.0 | 88125.0 | 272500.0 | 88750.0 | ||
| 276250.0 | 89375.0 | 280000.0 | 90000.0 | ||
Inquiry Basket (


















